|
The latest health news is important to you and your family. Click on the links below to read up-to-date health information.
|
| After undergoing an on-site evaluation and demonstrating compliance with nationally developed standards for stroke care, North Shore Medical Center has earned The Joint Commission’s Gold Seal of ApprovalTM for certification as a Primary Stroke Center. | 4/22/2011 |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
 Year : 2012 (1) |
 |
 |  | 1/24/2012 | North Shore Medical Center Donates Toys to the Jessie Trice Community Health Center, Inc. |  |
 Year : 2011 (16) |
 |
 |  | 12/30/2011 | North Shore Medical Center’s Director of Clinical Quality Improvement Receives Hospital President’s Award |  |
 |
 |  | 12/21/2011 | North Shore Medical Center Donated Toys to 150 Underserved Kids at Annual Breakfast with Santa of South Florida, Inc. Event |  |
 |
 |  | 11/9/2011 | North Shore Medical Center Receives Get With The Guidelines Silver Quality Achievement Award |  |
 |
 |  | 11/9/2011 | North Shore Medical Center Opens New Fall Prevention And Balance Clinic |  |
 |
 |  | 10/31/2011 | North Shore Medical Center and Hialeah Hospital Put on Their Pink Bras at Making Strides Against Breast Cancer Event |  |
 |
 |  | 8/29/2011 | North Shore Medical Center Donates Defibrillators to Local Organizations |  |
 |
 |  | 6/1/2011 | North Shore Medical Center Receives Get With The Guidelines-Stroke Bronze Quality Achievement Award |  |
 |
 |  | 5/19/2011 | North Shore Medical Center Hosts Cultural Fair |  |
 |
 |  | 5/12/2011 | NSMC Shows Its Appreciation During National Nurses and Hospital Week |  |
 |
 |  | 4/29/2011 | Tenet Florida Hospitals Offer New ER Service Powered by InQuickER |  |
 |
 |  | 4/29/2011 | North Shore Medical Center Announces Physician Of The Year |  |
 |
 |  | 3/30/2011 | North Shore Medical Center Awarded Certification from The Joint Commission |  |
 |
 |  | 3/17/2011 | NSMC Promotes Maternal Health With Complimentary Perinatal Fitness Program |  |
 |
 |  | 2/3/2011 | North Shore Medical Center Appoints New Chief Nursing Officer And Director Of Business Development |  |
 |
 |  | 1/12/2011 | North Shore Medical Center Opens Newly Renovated Behavioral Health Unit |  |
 |
 |  | 1/1/2011 | North Shore medical Center Director of Behavioral Health Services Receives President's Award |  |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
|
 Year : 2012 (3) |
 |
 |  | 1/26/2012 | The Miami Times | Preventing falls for seniors |  |
 |
 |  | 1/11/2012 | The Miami Times | NSMC Donated Toys to 150 Kids |  |
 |
 |  | 1/11/2012 | The Miami Times | NSMC First Born Baby of 2012 |  |
 Year : 2011 (46) |
 |
 |  | 12/14/2011 | The Miami Times | Keeping Holidays Healthy |  |
 |
 |  | 12/7/2011 | The Miami Times | NSMC leads the way in stroke care |  |
 |
 |  | 11/16/2011 | The Miami Times | NSMC Opens New Fall Prevention, Balance Clinic |  |
 |
 |  | 10/26/2011 | The Miami Times | Halloween Safety Tips |  |
 |
 |  | 10/26/2011 | The Miami Times | What to expect from radiation therapy |  |
 |
 |  | 10/12/2011 | The Miami Times | What to Expect During and After Your First Mammogram |  |
 |
 |  | 10/5/2011 | The Miami Times | Emergency Care: What to Expect in the ER |  |
 |
 |  | 10/1/2011 | South Florida Hospital News | North Shore Medical Center Hosts Preemie Reunion Party |  |
 |
 |  | 9/21/2011 | The Miami Times | "Bloodless Medicine" at NSMC |  |
 |
 |  | 9/14/2011 | The Miami Times | PAD (Peripheral Arterial Disease) Signs, Symptoms and Treatment |  |
 |
 |  | 9/7/2011 | The Miami Times | North Shore Medical Center Donates Defibrillators |  |
 |
 |  | 8/31/2011 | The Miami Times | What Women Should Know About Strokes |  |
 |
 |  | 8/24/2011 | The Miami Times | Chronic Wounds Need Special Care |  |
 |
 |  | 8/15/2011 | Legacy Magazine | A Hospital for Women and the Community |  |
 |
 |  | 8/10/2011 | The Miami Times | Staying Healthy During Pregnancy |  |
 |
 |  | 8/10/2011 | The Miami Times | Pregnancy Do's and Don'ts |  |
 |
 |  | 8/7/2011 | Caribbean News | NSMC Hosts Preemie Reunion Party |  |
 |
 |  | 8/5/2011 | South Florida Hospital News | NSMC Announces Employee and Nurse of the Year |  |
 |
 |  | 8/3/2011 | The Miami Times | Summer Food Safety |  |
 |
 |  | 8/1/2011 | South Florida Hospital News | CFO and COO Profiles Featured on South Florida Hospital News |  |
 |
 |  | 7/27/2011 | The Miami Times | Preemie Reunion Party at NSMC |  |
 |
 |  | 7/20/2011 | The Miami Times | Diabetes – Tips for Eating Out |  |
 |
 |  | 7/17/2011 | Caribbean News | NSMC Receives Get with The Guidelines-Stroke Bronze Quality Achievement |  |
 |
 |  | 7/14/2011 | South Florida Times | North Shore Medical Center Offers Diverse Services |  |
 |
 |  | 7/13/2011 | The Miami Times | Uterine Fibroid Embolization |  |
 |
 |  | 7/6/2011 | The Miami Times | North Shore Medical Center Honored with Get with the Guidelines Award |  |
 |
 |  | 7/6/2011 | The Miami Times | Bicycle Safety |  |
 |
 |  | 6/1/2011 | Smart Business | Trust in your lawyer (Featuring James deGlee) |  |
 |
 |  | 6/1/2011 | The Miami Times | Hold your Place Online with InQuickER Service on The Miami Times |  |
 |
 |  | 6/1/2011 | The Miami Times | NSMC Celebrates Multicultural Fair |  |
 |
 |  | 6/1/2011 | Caribbean News | NSMC Celebrates Multicultural Fair - Caribbean News |  |
 |
 |  | 5/25/2011 | The Miami Times | Kidney Disease Causes and Basic Information |  |
 |
 |  | 5/18/2011 | The Miami Times | Signs and Symptoms of Diabetes |  |
 |
 |  | 5/11/2011 | The Miami Times | NSMC Announces Physician of the Year |  |
 |
 |  | 5/11/2011 | The Miami Times | Primary Stroke Center: What it Means to You? |  |
 |
 |  | 5/4/2011 | The Miami Times | NSMC Awarded Certification from The Joint Commision |  |
 |
 |  | 5/2/2011 | MomsMiami.com | A Touch of Spa in Maternity Ward |  |
 |
 |  | 5/1/2011 | South Florida Hospital News | Nurse Profiles Featured on South Florida Hospital News |  |
 |
 |  | 4/27/2011 | The Miami Times | Kepping Track of your Blood Glucose |  |
 |
 |  | 4/21/2011 | Caribbean News | NSMC Awarded Joint Commision Certification - Caribbean News |  |
 |
 |  | 4/20/2011 | The Miami Times | Strokes: When Every Minute Until Treatment Counts |  |
 |
 |  | 4/20/2011 | The Miami Times | NSMC Gives President Award to Dawn Knowles |  |
 |
 |  | 4/1/2011 | South Florida Hospital News | North Shore Medical Center Director of Behavioral Health Services Receives President's Award |  |
 |
 |  | 4/1/2011 | South Florida Hospital News | North Shore Medical Center Appoints New Chief Nursing Officer and Director of Business Development |  |
 |
 |  | 3/10/2011 | Miami Today | North Shore Medical Adds To Team |  |
 |
 |  | 3/1/2011 | South Florida Hospital News | North Shore Medical Center Top Physicians |  |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
 Year : 2011 (1) |  |  | 2010 Annual Report - C. Gordon Griffith Cancer Center |
| | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /en-US/aboutUs/hospitalNews/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /en-US/aboutUs/hospitalNews/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
Wednesday, March 31, 2010 DALLAS – Tenet Healthcare Corporation (NYSE: THC) today announced that it has signed a multi-year agreement with Coventry Health Care (NYSE: CVH) that includes all its hospitals, outpatient centers and ambulatory care centers in Florida and 60 physi...
Monday, March 22, 2010 MIAMI, FL -- North Shore Medical Center, in partnership with the Archdiocese of Miami and Catholic Charities, has collected more than $10,290 in monetary donations from employees and physicians towards relief efforts for Haitian earthquake victims. ...
Monday, January 18, 2010 Hospitals Team Up To Send Much-Needed Aide to Haiti
North Shore Medical Center, in partnership with the Archdiocese of Miami and Notre Dame de Haiti Church, is collecting checks from employees and community members who would like to donate to Haiti...
Thursday, November 05, 2009
Miami, FL -- North Shore Medical Center in Miami announced it has received six CIGNA quality designations for 2009. These designations mean that the hospital has met rigorous quality criteria based on nationally-recognized medical standards and e...
Tuesday, July 21, 2009
North Shore Medical Center recognized for implementing quality heart disease and stroke care
Miami, FL — North Shore Medical Center has been recognized for achievement in using evidence-based guidelines to provide the best possible care to patien...
Friday, May 15, 2009 CEO Manny Linares and other staff members honor Kelly Behrmann, R.N., and Terri Wright-Walker, R.N, as Nurse of the Year recipients.
MIAMI, Fla. – Manny Linares, CEO of North Shore Medical Center, has named Kelly Behrmann, and Terri Wright-Walker...
Thursday, May 14, 2009
CEO Manny Linares presents flowers to Miriam Ortiz as other staff members help congratulate North Shore's Employee of the Year.
MIAMI, FL – As part of the National Hospital/Healthcare Week and National Nurses Week celebration at North Shore Medic...
Monday, April 27, 2009
MIAMI – Tenet Healthcare Corporation (NYSE: THC) announced that North Shore Medical Center in Miami has been named to the company’s 2009 Circle of Excellence. This is the fifth year that North Shore has received this prestigious award.
The Ci...
Tuesday, January 06, 2009 Miami, FL -- Bridgette Johnson, Director of Nursing, is the 2008 recipient of North Shore Medical Center's annual President’s Award, given for outstanding work and accomplishments. Manny Linares, Chief Executive Officer at North Shore, a 357-bed ...
Monday, December 08, 2008 Miami, FL - - North Shore Medical Center, a 357-bed acute care hospital in Miami, announced that its new Primary Stroke Center is open. A primary stroke care center combines the resources of a number of specialties to quickly evaluate and treat p...
Tuesday, December 02, 2008
Bridge Program enables North Shore to enhance patient safety
MIAMI -- North Shore Medical Center, a 357-bed acute care hospital, is implementing new technology, the Bridge Program, designed to improve medication safety, in spring 2009.
T...
Wednesday, October 22, 2008 MIAMI, FL -- On Saturday, Oct. 11, North Shore Medical Center and the three other Miami-Dade Tenet hospitals, through Tenet Healthcare Foundation, were Presenting Sponsors of the American Heart Association's 2008 Start! Heart Walk. Alon...
Monday, July 21, 2008 MIAMI -- The American Heart Association/American Stroke Association are recognizing North Shore Medical Center for its performance in treating cardiac and stroke patients using the association's Get With The GuidelinesSM program. North Shore Me...
Wednesday, July 16, 2008 New Digital Technology Supports Less Invasive Treatments for Patients MIAMI, FL - Today, doctors at North Shore Medical Center are using a new $1.4 million dollar digital imaging system to see extremely detailed, real-time images during proced...
Tuesday, July 01, 2008 Miami, FL --Tenet Healthcare Foundation, the charitable giving arm of Tenet Healthcare Corporation (NYSE: THC), and North Shore Medical Center announced today that they have awarded Leo Berman Ferretti a $2,000 college scholarship through the Chi...
Friday, May 02, 2008 MIAMI --Tenet Healthcare Corporation (NYSE: THC) announced today that North Shore Medical Center has been selected to the company's 2008 Circle of Excellence. The Circle of Excellence honors those Tenet hospitals that have performed at the h...
Thursday, March 13, 2008 See how North Shore Medical Center compares to local Miami-Dade hospitals on quality of care. To view our ad in the March 16, 2008 Miami Herald...QualityAdNorthShore0308.pdf ...
Monday, October 08, 2007 North Shore Medical Center announced today that it has been recognized with a five-star rating for clinical excellence in maternity care from HealthGrades, a leading independent healthcare ratings company. The 2007/2008 HealthGrades programmat...
Thursday, April 19, 2007 MIAMI, Fla. – March, 2007 – North Shore Medical Center announces it has introduced digital mammography with computer aided detection to its comprehensive scope of services for women. Women who undergo routine mammograms at North Shore Medical Cente...
Wednesday, April 18, 2007 MIAMI, Fla. – January, 2007 North Shore Medical Center announced it has received the Get With The Guidelines – Heart Failure (GWTG-HF) Initial Achievement Award from the American Heart Association. The recognition signifies that North Shore Medic...
Anyone wishing to donate non-perishable food items, clothing, blankets, soap, toothpaste and toothbrushes can call Barbara Plizga, North Shore Medical Center 305-694-3714. Deadline is Sept. 19. North Shore Medical Center, along with three other Mi...
MIAMI -- The Commission on Cancer (CoC) of the American College of Surgeons (ACoS) has granted Three-Year Approval with Commendation to the Cancer Program at the C. Gordon Griffith Cancer Center at North Shore Medical Center. A facility receives a T...
MIAMI -- North Shore Medical Center recently received the American Heart Association’s Get With The Guidelines –Coronary Artery Disease (GWTG–CAD) Gold Performance Achievement Award. The award recognizes North Shore Medical Center’s commitment...
|
|
|
Wednesday, October 27, 2010 Learn more about our Blood Conservation Program or contact Ed Blakeney, 954-735-6000 ext 2888
Are patients who get "older" blood at greater risk for complications?
It's a question with big implications for the nation's blood supply that ...
Thursday, July 17, 2008 Tenet Announces Multi-Year Agreement with Blue Cross and Blue Shield of Florida DALLAS --Tenet Healthcare Corporation (NYSE: THC) today announced that it has reached a three-year agreement with Blue Cross and Blue Shield of Florida. ...
Monday, October 08, 2007 North Shore Medical Center announced it has received the Get With The Guidelines - Coronary Artery Disease (GWTG-CAD) Initial AChievement Award from the American Heart Association. The recognition signifies that North Shore Medical Center is par...
Friday, August 11, 2006 NORTH SHORE MEDICAL CENTER PAYS TRIBUTE TO EMPLOYEE AS OUTSTANDING HEALTH CARE WORKER North Shore Medical Center makes donation to Camillus House in name of Kimberly Campbell, RN, to celebrate National Nurses Week and National Hospital ...
Wednesday, June 07, 2006 Wendy Doogue, R.N., receives the 2006 Nurse of the Year Award. MIAMI, Fla. – May, 2006 – North Shore Medical Center, has named Wendy Doogue, R.N., as Nurse of the Year and recipient of the Patricia “Trish” Barrett-Lewis Nurse of the Ye...
Wednesday, June 07, 2006 North Shore Medical Center Honors Doctors with Physician Super Star Awards Miami, FL – May, 2006 North Shore Medical Center, recently honored their physicians with a special Physician Super Star Awards presentation during the annual Doctors’ D...
Learn more about eating out for diabetics from the American Diabetes Association.
A sizzling steak with buttery mashed potatoes, mouth-watering green beans and hot apple pie. Mmmm. Now that sounds like a good hearty meal.
Not so fast. If you ha...
|
|
|
|
|
|
|
|
|
|
|
|